TLB 740S MONITUO TEREX BACKHOE LOADER is designed to set new standards for delivering excellent, uninterrupted digging and loading Experience. MONITUO TEREX TLB 740S Backhoe Loader has a longer life span , SmartUC Hydraulics for lower diesel consumption, 76hp (gross) @ 2200rpm Engine Power and less fuel consumption features.
TLB 740S MANITOU TEREX Backhoe Loader Specification | ||
Engine | ||
Fuel Efficient Kirloskar 4RI 040T,BS-RI, Four Cylinder Turbo-charged, Water Cooled Diesel Engine | ||
Gross Power | 76HP D 2200 RPM | |
Capacity | 4.16 Itr | |
Torque | 300 NM | |
Hydraulics | ||
Maximum Flow (both pumps) | 119LPM(76s43) O 2200 RPM | |
Main Relief Pressure | 3250 PSI (225 bar) | |
Dual Work Modes Economy and Power, by seleckon of twin vs single pump | ||
Transmission | ||
Carraro transmission, Four Speed (4 Forward, 4 Reverse gear) Synchro shift reversing shuule transmission, with modulated clutch packs | ||
Two Wheel Drive is standard (Four Wheel Dnve opbonal) | ||
Torque Converter Stall Ratio | 2.88:1 | |
Axle | ||
Rear Drive Axle ngidly mounted with out-board planetary final drives for easy maintenance | ||
Front-steer Axle with 16′ osulation for maximum ground contact m undulated conditions | ||
Steering | ||
Reliable hydraulically assisted power steering | ||
Brakes | ||
Self-actuating and self-adlustmg, high capauty, sealed, wet disc brakes | ||
Tyres | Standard Traction | Optional /Heavy Duty |
Front | 9 x16-16 PR | 125×18-12 PR/9 x16 ~ 16 PR |
Rear | 16.9X28-12PR | 14 x 25 – 20 PR |
Electrical System | ||
12V and 65A system with 130AH water and dust proof connectors and low maintenance battery | ||
Travel Speeds | ||
ForwarryReverseGear I” 54Km/hr, 2″‘ 86Km/hr, 3″ 199Km/hr, 4″ 40Km/hr | ||
Buckets | ||
Backhoe Bucket | Standard Capauty cu m | 0.24 |
Width mm (ini | 892 (35) | |
Optional Backhoe buckets cu m(in) | 0.09 (18) 0.12 (21) | |
018(28) 031(42) | ||
Loader Bucket | Standard Capauty cu m | 10 |
Width mm (ini | 2235 | |
Static Dimensions | ||
Overall Length | 7338 mm | |
Overall Height | 3762 mm | |
Wheel Base | 2130 mm | |
Overall Width | 2235 mm | |
Cabin Height | 2770 mm | |
Ground Clearance | 400 mm | |
Turning Radius | Over Tyres | Over Bucket |
Al. Inner Wheels not braked mg0 | 8.4 (27’7″) | 11.1 (36’5″) |
81.Inner Wheels braked m(ft) | 7 2 (23’8″) | 10.0 (32’10’) |
(wrth 12 Sxl 8-12 PR lyre size trtm anti |